X-axis | Y-axis | Comments |
0 | 1 | Efreeti and White Gorgimeras nighttime - 21.4K exp |
0 | 7 | Poisonous Snakes daytime - 2.1K exp DNT |
0 | 9 | Poisonous Snakes and Cave Men nighttime - 2.2K exp |
1 | 3 | Efreet, White Gorgimeras and White Dragons daytime - 22.4K exp DNT |
1 | 15 | Ice Worm and Phase Spiders daytime - 15.8K exp DNT |
3 | 12 | Shambling Mounds and Yetis daytime - 8.6K exp DNT |
4 | 6 | Margoyles and Ant Queens nighttime - 3.3K exp |
6 | 0 | Rock Lizards and Phase Spiders nighttime - 11.7K exp |
6 | 10 | Shambling Mounds and Gazing Hulks nighttime - 17.8K exp |
8 | 6 | Trolls and Iron Golem daytime - 21.3K exp DNT |
8 | 9 | Trolls and Stone Guardian nighttime - 15.0K exp |
9 | 12 | Fire Elementals and Giant Spiders nighttime - 34.4K exp |
9 | 15 | Displacer Beasts and Bulettes daytime - 19.8K exp DNT |
10 | 5 | Trolls and Poisonous Spiders daytime - 7.8K exp DNT |
12 | 0 | Wyverns and White Dragons daytime - 20.9K exp DNT |
12 | 12 | Crocodiles and Purple Worms daytime - 29.1K exp DNT |
12 | 14 | Displacer Beasts and Cyclops nighttime - 5.2K exp |
13 | 5 | Trolls and Harpies nighttime - 5.9K exp |
14 | 1 | Wyverns and Banshees nighttime - 20.9K exp |
Last updated on May 5, 2023,
by Kurt Reonis